To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| DESCRIBE `keywords` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `products` | 7 | 7 | 2 | maybe slow | |
| DESCRIBE `images` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `links` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `keywords_products` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles` | 7 | 7 | 2 | maybe slow | |
| DESCRIBE `users` | 5 | 5 | 2 | maybe slow | |
| DESCRIBE `keywords_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_products` | 3 | 3 | 2 | maybe slow | |
| SELECT `Keyword`.`id`, `Keyword`.`keyword`, `Keyword`.`created`, `Keyword`.`updated` FROM `keywords` AS `Keyword` WHERE 1 = 1 ORDER BY `Keyword`.`keyword` ASC | 56 | 56 | 1 | ||
| SELECT `Child`.`id`, `Child`.`keyword`, `Child`.`created`, `Child`.`updated`, `KeywordsKeyword`.`id`, `KeywordsKeyword`.`parent_id`, `KeywordsKeyword`.`child_id` FROM `keywords` AS `Child` JOIN `keywords_keywords` AS `KeywordsKeyword` ON (`KeywordsKeyword`.`parent_id` IN (15, 46, 4, 5, 2, 38, 6, 30, 28, 25, 13, 32, 29, 16, 27, 33, 18, 55, 56, 24, 22, 7, 34, 31, 11, 26, 21, 41, 8, 10, 14, 40, 45, 36, 37, 42, 47, 39, 52, 1, 43, 35, 44, 48, 53, 54, 17, 57, 23, 20, 19, 9, 12, 3, 50, 49) AND `KeywordsKeyword`.`child_id` = `Child`.`id`) | 12 | 12 | 1 | maybe slow | |
| SELECT `Parent`.`id`, `Parent`.`keyword`, `Parent`.`created`, `Parent`.`updated`, `KeywordsKeyword`.`id`, `KeywordsKeyword`.`parent_id`, `KeywordsKeyword`.`child_id` FROM `keywords` AS `Parent` JOIN `keywords_keywords` AS `KeywordsKeyword` ON (`KeywordsKeyword`.`child_id` IN (15, 46, 4, 5, 2, 38, 6, 30, 28, 25, 13, 32, 29, 16, 27, 33, 18, 55, 56, 24, 22, 7, 34, 31, 11, 26, 21, 41, 8, 10, 14, 40, 45, 36, 37, 42, 47, 39, 52, 1, 43, 35, 44, 48, 53, 54, 17, 57, 23, 20, 19, 9, 12, 3, 50, 49) AND `KeywordsKeyword`.`parent_id` = `Parent`.`id`) | 12 | 12 | 6 | maybe slow | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`description`, `Product`.`image_id`, `Product`.`user_id`, `Product`.`created`, `Product`.`updated`, `KeywordsProduct`.`id`, `KeywordsProduct`.`keyword_id`, `KeywordsProduct`.`product_id` FROM `products` AS `Product` JOIN `keywords_products` AS `KeywordsProduct` ON (`KeywordsProduct`.`keyword_id` IN (15, 46, 4, 5, 2, 38, 6, 30, 28, 25, 13, 32, 29, 16, 27, 33, 18, 55, 56, 24, 22, 7, 34, 31, 11, 26, 21, 41, 8, 10, 14, 40, 45, 36, 37, 42, 47, 39, 52, 1, 43, 35, 44, 48, 53, 54, 17, 57, 23, 20, 19, 9, 12, 3, 50, 49) AND `KeywordsProduct`.`product_id` = `Product`.`id`) | 199 | 199 | 19 | maybe slow | |
| SELECT `Article`.`id`, `Article`.`user_id`, `Article`.`title`, `Article`.`body`, `Article`.`image_id`, `Article`.`created`, `Article`.`updated`, `ArticlesKeyword`.`id`, `ArticlesKeyword`.`article_id`, `ArticlesKeyword`.`keyword_id` FROM `articles` AS `Article` JOIN `articles_keywords` AS `ArticlesKeyword` ON (`ArticlesKeyword`.`keyword_id` IN (15, 46, 4, 5, 2, 38, 6, 30, 28, 25, 13, 32, 29, 16, 27, 33, 18, 55, 56, 24, 22, 7, 34, 31, 11, 26, 21, 41, 8, 10, 14, 40, 45, 36, 37, 42, 47, 39, 52, 1, 43, 35, 44, 48, 53, 54, 17, 57, 23, 20, 19, 9, 12, 3, 50, 49) AND `ArticlesKeyword`.`article_id` = `Article`.`id`) | 7 | 7 | 1 | maybe slow |
Peak Memory Use 14.19 MB
| Message | Memory use |
|---|---|
| Component intitailization | 9.39 MB |
| Controller action start | 9.46 MB |
| Controller render start | 10.45 MB |
| View render complete | 11.92 MB |
Total Request Time: 1725 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 988.06 | |
| Component initialization and startup | 21.60 | |
| Controller action | 206.62 | |
| Render Controller Action | 115.92 | |
| » Rendering View | 112.56 | |
| » » Rendering APP/views/pages/home.ctp | 100.66 | |
| » » Rendering APP/views/layouts/default.ctp | 10.43 |